Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | GP Age (days) |
---|---|---|---|---|---|---|---|---|---|
1974-089B | 7530 | OSCAR 7 (AO-7) | 114.86 | 101.90 | 1,459 | 1,440 | 0.0012420 | 0.71 | |
1983-058B | 14129 | PHASE 3B (AO-10) | 699.47 | 26.44 | 35,399 | 4,049 | 0.6005392 | 0.79 | |
1984-021B | 14781 | UOSAT 2 (UO-11) | 97.05 | 97.62 | 622 | 613 | 0.0006799 | 0.71 | |
1990-005G | 20442 | LUSAT (LO-19) | 100.48 | 98.79 | 791 | 772 | 0.0012696 | 0.73 | |
1993-061C | 22825 | EYESAT A (AO-27) | 100.69 | 98.89 | 797 | 785 | 0.0008645 | 0.77 | |
1993-061D | 22826 | ITAMSAT (IO-26) | 100.66 | 98.88 | 796 | 784 | 0.0008908 | 0.75 | |
1994-085A | 23439 | RADIO ROSTO (RS-15) | 127.71 | 64.82 | 2,164 | 1,881 | 0.0168107 | 0.69 | |
1996-046B | 24278 | JAS-2 (FO-29) | 106.42 | 98.51 | 1,321 | 801 | 0.0349305 | 0.72 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.82 | 814 | 811 | 0.0002358 | 0.79 | |
1998-067A | 25544 | ISS (ZARYA) | 92.91 | 51.64 | 420 | 414 | 0.0004465 | 0.28 | |
2001-043C | 26931 | PCSAT (NO-44) | 100.65 | 67.05 | 795 | 784 | 0.0007398 | 0.70 | |
2002-058C | 27607 | SAUDISAT 1C (SO-50) | 97.55 | 64.55 | 697 | 586 | 0.0079213 | 1.04 | |
2003-031E | 27844 | CUTE-1 (CO-55) | 101.23 | 98.68 | 825 | 809 | 0.0010991 | 0.70 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.26 | 98.68 | 826 | 811 | 0.0010977 | 1.02 | |
2003-042A | 27939 | MOZHAYETS 4 (RS-22) | 98.13 | 98.19 | 679 | 660 | 0.0013651 | 0.46 | |
2005-043F | 28895 | CUBESAT XI-V | 98.34 | 98.11 | 692 | 666 | 0.0018024 | 0.44 | |
2007-006E | 30776 | FALCONSAT-3 | 92.64 | 35.43 | 407 | 401 | 0.0004497 | 0.48 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.67 | 97.66 | 608 | 590 | 0.0012569 | 0.99 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.11 | 97.34 | 529 | 518 | 0.0008138 | 0.72 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.47 | 97.61 | 599 | 580 | 0.0013873 | 0.74 | |
2008-025A | 32953 | YUBILEINY (RS-30) | 115.84 | 82.50 | 1,508 | 1,479 | 0.0018233 | 1.02 | |
2009-002H | 33499 | KKS-1 (KISEKI) | 97.56 | 98.22 | 647 | 637 | 0.0007609 | 0.70 | |
2009-051B | 35932 | SWISSCUBE | 98.84 | 98.57 | 709 | 698 | 0.0007791 | 1.05 | |
2009-051C | 35933 | BEESAT-1 | 98.84 | 98.56 | 708 | 699 | 0.0006250 | 0.75 | |
2009-051E | 35935 | ITUPSAT1 | 98.90 | 98.57 | 712 | 700 | 0.0008571 | 0.52 | |
2009-072B | 36122 | XIWANG-1 (HOPE-1) | 109.39 | 100.18 | 1,204 | 1,193 | 0.0006952 | 0.75 | |
2011-058B | 37839 | JUGNU | 101.93 | 19.96 | 863 | 836 | 0.0018758 | 0.73 | |
2011-058D | 37841 | SRMSAT | 102.07 | 19.97 | 865 | 848 | 0.0011973 | 0.98 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.20 | 101.71 | 634 | 423 | 0.0152462 | 0.75 | |
2013-009E | 39090 | STRAND-1 | 100.33 | 98.40 | 780 | 768 | 0.0008177 | 0.83 | |
2013-015E | 39134 | SOMP | 94.19 | 64.86 | 503 | 455 | 0.0035166 | 0.47 | |
2013-015F | 39135 | BEESAT-3 | 94.48 | 64.87 | 520 | 467 | 0.0038102 | 0.73 | |
2013-015G | 39136 | BEESAT-2 | 94.54 | 64.87 | 508 | 485 | 0.0017252 | 0.73 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.14 | 97.64 | 662 | 581 | 0.0057706 | 0.71 | |
2013-066Q | 39430 | GOMX-1 | 98.61 | 97.81 | 798 | 587 | 0.0149579 | 0.94 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.49 | 97.73 | 695 | 582 | 0.0080352 | 0.77 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.07 | 97.62 | 658 | 579 | 0.0056192 | 0.71 | |
2013-066AG | 39446 | UWE-3 | 97.32 | 97.69 | 679 | 582 | 0.0069793 | 0.71 | |
2014-029E | 39770 | SPROUT | 96.58 | 97.94 | 601 | 588 | 0.0009195 | 0.52 | |
2014-033C | 40012 | UNISAT-6 | 97.63 | 97.66 | 687 | 604 | 0.0058903 | 0.82 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.45 | 98.01 | 597 | 580 | 0.0012497 | 0.78 | |
2014-033R | 40025 | QB50P1 | 96.61 | 97.96 | 605 | 587 | 0.0012640 | 0.77 | |
2015-049B | 40900 | NUDT-PHONESAT | 93.72 | 97.40 | 462 | 451 | 0.0007870 | 0.60 | |
2015-049C | 40901 | ZDPS 2A | 94.47 | 97.46 | 500 | 486 | 0.0009712 | 1.07 | |
2015-049D | 40902 | ZDPS 2B | 94.46 | 97.47 | 499 | 486 | 0.0009737 | 0.38 | |
2015-049E | 40903 | XW-2A | 92.66 | 97.18 | 412 | 398 | 0.0010988 | 0.67 | |
2015-049F | 40904 | KAITUO 1A | 94.86 | 97.49 | 521 | 503 | 0.0012653 | 0.68 | |
2015-049G | 40905 | 2015-049G | 94.95 | 97.51 | 526 | 507 | 0.0013874 | 0.66 | |
2015-049H | 40906 | XW-2C | 94.79 | 97.49 | 517 | 500 | 0.0012388 | 0.67 | |
2015-049J | 40907 | XW-2D | 94.74 | 97.49 | 514 | 498 | 0.0011462 | 0.39 | |
2015-049K | 40908 | LILACSAT-2 | 94.99 | 97.52 | 528 | 508 | 0.0014334 | 0.34 | |
2015-049L | 40909 | XW-2E | 94.50 | 97.46 | 501 | 488 | 0.0010022 | 0.38 | |
2015-049M | 40910 | XW-2F | 94.54 | 97.47 | 504 | 488 | 0.0011126 | 0.70 | |
2015-049N | 40911 | XW-2B | 94.75 | 97.49 | 514 | 499 | 0.0011443 | 0.36 | |
2015-049P | 40912 | KAITUO 1B | 94.34 | 97.44 | 494 | 479 | 0.0010810 | 0.34 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 92.26 | 97.03 | 388 | 382 | 0.0004792 | 0.47 | |
2015-052B | 40931 | LAPAN-A2 | 97.51 | 6.00 | 649 | 630 | 0.0013599 | 0.42 | |
2016-025D | 41459 | E-ST@R-II | 95.13 | 98.19 | 625 | 425 | 0.0144255 | 0.51 | |
2016-025E | 41460 | AAUSAT 4 | 94.75 | 98.18 | 593 | 421 | 0.0124892 | 0.59 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 93.81 | 97.39 | 467 | 455 | 0.0009315 | 0.38 | |
2016-040W | 41619 | BEESAT-4 | 94.03 | 97.22 | 479 | 464 | 0.0010903 | 0.74 | |
2016-066G | 41847 | CAS-2T & KS-1Q | 100.10 | 98.55 | 1,023 | 503 | 0.0364232 | 0.82 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 93.81 | 97.27 | 465 | 457 | 0.0005564 | 0.85 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.24 | 43.02 | 536 | 524 | 0.0008828 | 0.69 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.23 | 43.02 | 536 | 523 | 0.0009249 | 0.72 | |
2017-036P | 42778 | MAX VALIER SAT | 94.29 | 97.20 | 490 | 478 | 0.0008712 | 0.49 | |
2017-073E | 43017 | RADFXSAT (FOX-1B) | 97.20 | 97.67 | 799 | 450 | 0.0249388 | 0.97 | |
2018-004AC | 43137 | FOX-1D (AO-92) | 94.14 | 97.37 | 481 | 473 | 0.0006079 | 0.74 | |
2018-084H | 43678 | DIWATA-2B | 96.50 | 97.97 | 597 | 585 | 0.0008702 | 0.46 | |
2018-090A | 43700 | ES'HAIL 2 | 1,436.14 | 0.02 | 35,792 | 35,783 | 0.0001044 | 0.76 | |
2018-099N | 43770 | FOX-1CLIFF (AO-95) | 96.22 | 97.62 | 587 | 568 | 0.0013307 | 0.44 | |
2018-099AE | 43786 | ITASAT 1 | 96.22 | 97.62 | 587 | 568 | 0.0014000 | 0.18 | |
2018-099AX | 43803 | JY1SAT (JO-97) | 96.18 | 97.62 | 586 | 566 | 0.0014052 | 0.97 | |
2018-111E | 43880 | UWE-4 | 96.11 | 97.67 | 579 | 566 | 0.0009551 | 0.91 | |
2019-003F | 43937 | NEXUS (FO-99) | 94.06 | 97.13 | 488 | 457 | 0.0022591 | 1.01 | |
2019-036R | 44354 | PSAT2 (NO-104) | 93.41 | 28.52 | 594 | 289 | 0.0223721 | 0.72 | |
2019-038F | 44419 | JAISAT-1 | 94.89 | 97.64 | 528 | 499 | 0.0021294 | 0.74 | |
2019-089C | 44854 | DUCHIFAT-3 | 95.93 | 36.97 | 570 | 557 | 0.0009442 | 0.71 | |
2019-093C | 44881 | CAS-6 (TO-108) | 97.18 | 97.89 | 635 | 613 | 0.0015971 | 0.97 | |
2019-096E | 44909 | RS-44 & BREEZE-KM R/B | 112.53 | 82.52 | 1,510 | 1,176 | 0.0216195 | 1.01 | |
2019-071C | 45113 | ORBITAL FACTORY 2 (OF-2) | 93.14 | 51.64 | 435 | 422 | 0.0009680 | 0.79 | |
2019-071J | 45119 | HUSKYSAT-1 (HO-107) | 93.20 | 51.64 | 438 | 425 | 0.0009468 | 0.45 | |
2020-042B | 45857 | BY70-2 | 97.30 | 97.96 | 638 | 621 | 0.0011926 | 0.43 | |
2020-068K | 46495 | SALSAT | 95.71 | 97.73 | 564 | 542 | 0.0015456 | 0.81 | |
2020-079N | 46839 | BY70-3 | 93.35 | 97.20 | 441 | 436 | 0.0003745 | 0.64 | |
2021-002C | 47311 | RADFXSAT-2 (AO-109) | 94.40 | 60.69 | 502 | 476 | 0.0019115 | 0.73 | |
2021-006AB | 47438 | UVSQ-SAT | 95.00 | 97.44 | 526 | 511 | 0.0011006 | 0.88 | |
2021-022AH | 47963 | DIY-1 (ARDUIQUBE) | 95.12 | 97.53 | 538 | 511 | 0.0019198 | 0.66 | |
2021-131B | 50466 | XW-3 (CAS-9) | 100.10 | 98.58 | 768 | 759 | 0.0005924 | 0.92 | |
2022-002E | 50988 | TEVEL-3 | 95.08 | 97.48 | 529 | 516 | 0.0009677 | 0.45 | |
2022-002F | 50989 | TEVEL-8 | 95.08 | 97.48 | 529 | 516 | 0.0009658 | 0.45 | |
2022-002Q | 50998 | TEVEL-5 | 95.05 | 97.48 | 528 | 513 | 0.0010941 | 0.62 | |
2022-002R | 50999 | TEVEL-6 | 95.05 | 97.48 | 528 | 513 | 0.0010824 | 0.50 | |
2022-002AF | 51013 | TEVEL-1 | 95.08 | 97.48 | 529 | 516 | 0.0009731 | 0.63 | |
2022-002CG | 51062 | TEVEL-7 | 95.08 | 97.48 | 529 | 516 | 0.0009770 | 0.63 | |
2022-002CH | 51063 | TEVEL-4 | 95.08 | 97.48 | 529 | 516 | 0.0009637 | 0.63 | |
2022-002CP | 51069 | TEVEL-2 | 95.08 | 97.48 | 529 | 516 | 0.0009719 | 0.45 | |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |