Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | SupTLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1995-019A | 23553 | AMSC 1 | 1,436.08 | 11.96 | 35,810 | 35,762 | 0.0005649 | 0.71 | |
2000-076A | 26624 | ANIK F1 | 1,436.10 | 1.47 | 35,833 | 35,740 | 0.0011061 | 0.96 | |
2002-062A | 27632 | NIMIQ 2 | 1,436.12 | 6.04 | 35,810 | 35,765 | 0.0005360 | 0.71 | |
2004-027A | 28378 | ANIK F2 | 1,436.10 | 0.07 | 35,791 | 35,782 | 0.0001059 | 0.75 | |
2005-005A | 28542 | XTAR-EUR | 1,436.10 | 0.62 | 35,798 | 35,775 | 0.0002816 | 0.71 | |
2005-036A | 28868 | ANIK F1R | 1,436.09 | 0.60 | 35,798 | 35,775 | 0.0002813 | 0.75 | |
2007-009A | 31102 | ANIK F3 | 1,436.10 | 0.00 | 35,795 | 35,778 | 0.0002003 | 0.75 | |
2008-044A | 33373 | NIMIQ 4 | 1,436.08 | 0.00 | 35,793 | 35,780 | 0.0001584 | 0.75 | |
2009-009A | 34111 | TELSTAR 11N | 1,436.11 | 0.01 | 35,792 | 35,781 | 0.0001356 | 0.71 | |
2009-035A | 35496 | TERRESTAR-1 | 1,436.09 | 3.22 | 35,798 | 35,776 | 0.0002609 | 0.71 | |
2009-050A | 35873 | NIMIQ 5 | 1,436.10 | 0.01 | 35,801 | 35,773 | 0.0003326 | 0.75 | |
2010-061A | 37218 | SKYTERRA 1 | 1,436.09 | 2.46 | 35,793 | 35,780 | 0.0001572 | 0.71 | |
2011-021A | 37602 | TELSTAR 14R | 1,436.13 | 0.01 | 35,799 | 35,776 | 0.0002686 | 0.71 | |
2012-026A | 38342 | NIMIQ 6 | 1,436.10 | 0.01 | 35,797 | 35,777 | 0.0002348 | 0.75 | |
2013-014A | 39127 | ANIK G1 | 1,436.09 | 0.01 | 35,788 | 35,785 | 0.0000445 | 0.75 | |
2015-068A | 41036 | TELSTAR 12V | 1,436.10 | 0.00 | 35,794 | 35,779 | 0.0001828 | 0.71 | |
2017-029A | 42740 | VIASAT-2 | 1,436.10 | 0.03 | 35,788 | 35,785 | 0.0000319 | 1.05 | |
2018-004C | 43113 | LEO VANTAGE 1 | 99.05 | 99.25 | 998 | 428 | 0.0402347 | 0.96 | |
2018-059A | 43562 | TELSTAR 19V | 1,436.09 | 0.02 | 35,798 | 35,775 | 0.0002739 | 1.71 | |
2018-069A | 43611 | TELSTAR 18V (APSTAR 5C) | 1,436.13 | 0.00 | 35,795 | 35,779 | 0.0001877 | 0.75 | |
2019-050A | 44479 | AMOS-17 | 1,436.12 | 0.02 | 35,795 | 35,779 | 0.0001906 | 0.75 | |
Notes:
Link to custom search query for related news, information, and images Link to raw SupTLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |