Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | SupTLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1997-026A | 24812 | GALAXY 25 (G-25) | 1,436.10 | 3.72 | 35,811 | 35,762 | 0.0005831 | 6.97 | |
1997-026A | 24812 | GALAXY 25 (G-25) | 1,436.10 | 3.72 | 35,811 | 35,763 | 0.0005705 | 3.97 | |
1997-026A | 24812 | GALAXY 25 (G-25) [PM] | 1,436.02 | 3.72 | 35,814 | 35,757 | 0.0006794 | 0.42 | |
1997-046A | 24916 | INTELSAT 5 (IS-5) [PM] | 1,436.07 | 7.23 | 35,807 | 35,766 | 0.0004858 | 17.97 | |
1997-046A | 24916 | INTELSAT 5 (IS-5) | 1,436.03 | 7.25 | 35,804 | 35,767 | 0.0004432 | 6.97 | |
1997-046A | 24916 | INTELSAT 5 (IS-5) | 1,436.04 | 7.25 | 35,804 | 35,767 | 0.0004352 | 3.97 | |
1999-071A | 26038 | GALAXY 11 (G-11) | 1,436.11 | 3.02 | 35,788 | 35,786 | 0.0000246 | 6.97 | |
1999-071A | 26038 | GALAXY 11 (G-11) | 1,436.11 | 3.03 | 35,789 | 35,785 | 0.0000397 | 4.03 | |
2000-043A | 26451 | INTELSAT 9 (IS-9) | 1,436.07 | 7.24 | 35,795 | 35,777 | 0.0002201 | 6.97 | |
2000-043A | 26451 | INTELSAT 9 (IS-9) | 1,436.08 | 7.24 | 35,795 | 35,778 | 0.0002063 | 3.97 | |
2000-043A | 26451 | INTELSAT 9 (IS-9) [PM] | 1,436.11 | 7.24 | 35,802 | 35,772 | 0.0003576 | 0.07 | |
2000-072A | 26608 | INTELSAT 1R (IS-1R) | 1,436.09 | 4.51 | 35,792 | 35,781 | 0.0001324 | 6.97 | |
2000-072A | 26608 | INTELSAT 1R (IS-1R) | 1,436.10 | 4.51 | 35,793 | 35,780 | 0.0001471 | 4.03 | |
2001-019A | 26766 | INTELSAT 10 (IS-10) | 1,436.06 | 5.60 | 35,804 | 35,767 | 0.0004413 | 6.97 | |
2001-019A | 26766 | INTELSAT 10 (IS-10) | 1,436.05 | 5.61 | 35,804 | 35,767 | 0.0004366 | 3.97 | |
2001-019A | 26766 | INTELSAT 10 (IS-10) [PM] | 1,436.10 | 5.61 | 35,799 | 35,774 | 0.0002997 | -0.59 | |
2001-024A | 26824 | INTELSAT 901 | 1,436.11 | 0.00 | 35,790 | 35,784 | 0.0000679 | 6.97 | |
2001-024A | 26824 | INTELSAT 901 | 1,436.11 | 0.00 | 35,790 | 35,784 | 0.0000726 | 3.97 | |
2001-039A | 26900 | INTELSAT 902 | 1,436.11 | 2.43 | 35,800 | 35,774 | 0.0003116 | 6.97 | |
2001-039A | 26900 | INTELSAT 902 | 1,436.10 | 2.44 | 35,799 | 35,774 | 0.0002995 | 3.97 | |
2001-039A | 26900 | INTELSAT 902 [PM] | 1,436.09 | 2.44 | 35,798 | 35,775 | 0.0002729 | -0.34 | |
2002-007A | 27380 | INTELSAT 904 | 1,436.09 | 3.26 | 35,797 | 35,775 | 0.0002632 | 6.97 | |
2002-007A | 27380 | INTELSAT 904 | 1,436.10 | 3.27 | 35,797 | 35,776 | 0.0002526 | 3.97 | |
2002-007A | 27380 | INTELSAT 904 [PM] | 1,436.10 | 3.27 | 35,800 | 35,773 | 0.0003168 | 1.13 | |
2002-027A | 27438 | INTELSAT 905 | 1,436.09 | 3.09 | 35,795 | 35,778 | 0.0001982 | 6.97 | |
2002-027A | 27438 | INTELSAT 905 | 1,436.10 | 3.09 | 35,794 | 35,779 | 0.0001840 | 3.97 | |
2002-027A | 27438 | INTELSAT 905 [PM] | 1,436.07 | 3.09 | 35,796 | 35,776 | 0.0002289 | 1.05 | |
2002-030A | 27445 | GALAXY 3C (G-3C) | 1,436.09 | 0.02 | 35,794 | 35,779 | 0.0001809 | 6.97 | |
2002-030A | 27445 | GALAXY 3C (G-3C) | 1,436.11 | 0.03 | 35,795 | 35,779 | 0.0001866 | 4.03 | |
2002-041A | 27513 | INTELSAT 906 | 1,436.09 | 2.10 | 35,798 | 35,775 | 0.0002732 | 6.97 | |
2002-041A | 27513 | INTELSAT 906 | 1,436.09 | 2.11 | 35,798 | 35,775 | 0.0002669 | 3.97 | |
2002-041A | 27513 | INTELSAT 906 [PM] | 1,436.13 | 2.12 | 35,800 | 35,774 | 0.0003101 | -2.12 | |
2003-013B | 27715 | GALAXY 12 (G-12) | 1,436.08 | 3.30 | 35,795 | 35,778 | 0.0001970 | 6.97 | |
2003-013B | 27715 | GALAXY 12 (G-12) | 1,436.10 | 3.30 | 35,795 | 35,779 | 0.0001923 | 3.97 | |
2003-013B | 27715 | GALAXY 12 (G-12) [PM] | 1,436.13 | 3.31 | 35,793 | 35,781 | 0.0001470 | -1.63 | |
2003-034A | 27854 | GALAXY 23 (G-23) | 1,436.11 | 0.04 | 35,797 | 35,777 | 0.0002428 | 6.97 | |
2003-034A | 27854 | GALAXY 23 (G-23) | 1,436.11 | 0.04 | 35,797 | 35,777 | 0.0002366 | 3.97 | |
2003-034A | 27854 | GALAXY 23 (G-23) [PM] | 1,436.10 | 0.04 | 35,797 | 35,776 | 0.0002497 | 0.79 | |
2003-044A | 27954 | GALAXY 13 | 1,436.14 | 0.00 | 35,795 | 35,780 | 0.0001810 | 6.97 | |
2003-044A | 27954 | GALAXY 13 | 1,436.14 | 0.00 | 35,791 | 35,784 | 0.0000812 | 3.97 | |
2003-044A | 27954 | GALAXY 13 [PM] | 1,436.13 | 0.00 | 35,791 | 35,783 | 0.0000882 | -1.51 | |
2004-022A | 28358 | INTELSAT 10-02 | 1,436.11 | 0.01 | 35,790 | 35,784 | 0.0000658 | 6.97 | |
2004-022A | 28358 | INTELSAT 10-02 | 1,436.11 | 0.05 | 35,791 | 35,783 | 0.0000970 | 4.03 | |
2005-022A | 28702 | GALAXY 28 (G-28) | 1,436.11 | 0.01 | 35,798 | 35,776 | 0.0002631 | 6.97 | |
2005-022A | 28702 | GALAXY 28 (G-28) | 1,436.11 | 0.01 | 35,796 | 35,778 | 0.0002237 | 4.03 | |
2005-022A | 28702 | GALAXY 28 (G-28) [PM] | 1,436.09 | 0.01 | 35,796 | 35,777 | 0.0002242 | 3.69 | |
2005-030A | 28790 | GALAXY 14 (G-14) | 1,436.13 | 1.29 | 35,794 | 35,780 | 0.0001609 | 6.97 | |
2005-030A | 28790 | GALAXY 14 (G-14) [PM] | 1,436.13 | 1.29 | 35,794 | 35,780 | 0.0001672 | 6.36 | |
2005-030A | 28790 | GALAXY 14 (G-14) | 1,436.11 | 1.30 | 35,793 | 35,780 | 0.0001539 | 3.97 | |
2005-041A | 28884 | GALAXY 15 (G-15) | 1,436.11 | 0.01 | 35,793 | 35,780 | 0.0001503 | 6.97 | |
2005-041A | 28884 | GALAXY 15 (G-15) | 1,436.09 | 0.02 | 35,792 | 35,781 | 0.0001385 | 3.97 | |
2005-041A | 28884 | GALAXY 15 (G-15) [PM] | 1,436.12 | 0.01 | 35,794 | 35,780 | 0.0001576 | 1.25 | |
2006-023A | 29236 | GALAXY 16 (G-16) | 1,436.08 | 0.02 | 35,799 | 35,774 | 0.0002957 | 6.97 | |
2006-023A | 29236 | GALAXY 16 (G-16) | 1,436.09 | 0.01 | 35,799 | 35,774 | 0.0002998 | 3.97 | |
2006-023A | 29236 | GALAXY 16 (G-16) [PM] | 1,436.08 | 0.05 | 35,798 | 35,775 | 0.0002790 | -0.29 | |
2007-016B | 31307 | GALAXY 17 (G-17) | 1,436.10 | 0.01 | 35,796 | 35,777 | 0.0002250 | 6.97 | |
2007-016B | 31307 | GALAXY 17 (G-17) | 1,436.07 | 0.02 | 35,795 | 35,777 | 0.0002196 | 3.97 | |
2007-016B | 31307 | GALAXY 17 (G-17) [PM] | 1,436.13 | 0.02 | 35,798 | 35,776 | 0.0002631 | -0.78 | |
2007-044B | 32253 | INTELSAT 11 (IS-11) | 1,436.08 | 0.00 | 35,791 | 35,781 | 0.0001136 | 6.97 | |
2007-044B | 32253 | INTELSAT 11 (IS-11) | 1,436.09 | 0.00 | 35,791 | 35,782 | 0.0001056 | 3.97 | |
2007-044B | 32253 | INTELSAT 11 (IS-11) [PM] | 1,436.11 | 0.02 | 35,792 | 35,782 | 0.0001111 | 0.35 | |
2007-063B | 32388 | HORIZONS-2 | 1,436.08 | 0.01 | 35,798 | 35,775 | 0.0002752 | 6.97 | |
2007-063B | 32388 | HORIZONS-2 | 1,436.11 | 0.03 | 35,798 | 35,775 | 0.0002750 | 3.97 | |
2007-063B | 32388 | HORIZONS-2 [PM] | 1,436.09 | 0.03 | 35,798 | 35,775 | 0.0002773 | 1.20 | |
2008-024A | 32951 | GALAXY 18 (G-18) | 1,436.08 | 0.01 | 35,798 | 35,775 | 0.0002684 | 6.97 | |
2008-024A | 32951 | GALAXY 18 (G-18) [PM] | 1,436.11 | 0.00 | 35,798 | 35,776 | 0.0002644 | 4.21 | |
2008-024A | 32951 | GALAXY 18 (G-18) | 1,436.11 | 0.00 | 35,798 | 35,776 | 0.0002657 | 3.97 | |
2008-034A | 33153 | INTELSAT 25 (IS-25) | 1,436.10 | 0.03 | 35,799 | 35,775 | 0.0002864 | 6.97 | |
2008-034A | 33153 | INTELSAT 25 (IS-25) | 1,436.08 | 0.03 | 35,797 | 35,775 | 0.0002658 | 3.97 | |
2008-034A | 33153 | INTELSAT 25 (IS-25) [PM] | 1,436.09 | 0.05 | 35,799 | 35,774 | 0.0002903 | -1.60 | |
2008-045A | 33376 | GALAXY 19 (G-19) | 1,436.09 | 0.01 | 35,798 | 35,775 | 0.0002737 | 6.97 | |
2008-045A | 33376 | GALAXY 19 (G-19) | 1,436.10 | 0.02 | 35,798 | 35,775 | 0.0002681 | 3.97 | |
2008-045A | 33376 | GALAXY 19 (G-19) [PM] | 1,436.12 | 0.05 | 35,799 | 35,775 | 0.0002883 | -0.79 | |
2009-064A | 36097 | INTELSAT 14 (IS-14) | 1,436.10 | 0.00 | 35,797 | 35,777 | 0.0002381 | 6.97 | |
2009-064A | 36097 | INTELSAT 14 (IS-14) | 1,436.07 | 0.01 | 35,796 | 35,777 | 0.0002260 | 3.97 | |
2009-064A | 36097 | INTELSAT 14 (IS-14) [PM] | 1,436.12 | 0.03 | 35,798 | 35,776 | 0.0002506 | -0.64 | |
2009-067A | 36106 | INTELSAT 15 (IS-15) | 1,436.09 | 0.02 | 35,795 | 35,778 | 0.0001987 | 6.97 | |
2009-067A | 36106 | INTELSAT 15 (IS-15) | 1,436.11 | 0.01 | 35,795 | 35,778 | 0.0002020 | 3.97 | |
2009-067A | 36106 | INTELSAT 15 (IS-15) [PM] | 1,436.09 | 0.01 | 35,797 | 35,776 | 0.0002454 | -2.54 | |
2010-006A | 36397 | INTELSAT 16 (IS-16) | 1,436.09 | 0.02 | 35,794 | 35,779 | 0.0001792 | 6.97 | |
2010-006A | 36397 | INTELSAT 16 (IS-16) | 1,436.11 | 0.01 | 35,795 | 35,779 | 0.0001857 | 3.97 | |
2010-006A | 36397 | INTELSAT 16 (IS-16) [PM] | 1,436.09 | 0.01 | 35,796 | 35,777 | 0.0002245 | -3.50 | |
2010-065B | 37238 | INTELSAT 17 (IS-17) | 1,436.08 | 0.05 | 35,797 | 35,775 | 0.0002582 | 6.97 | |
2010-065B | 37238 | INTELSAT 17 (IS-17) | 1,436.10 | 0.05 | 35,798 | 35,776 | 0.0002590 | 3.97 | |
2010-065B | 37238 | INTELSAT 17 (IS-17) [PM] | 1,436.16 | 0.00 | 35,799 | 35,776 | 0.0002744 | -1.46 | |
2011-016A | 37392 | INTELSAT NEW DAWN | 1,436.12 | 0.03 | 35,791 | 35,783 | 0.0000874 | 6.97 | |
2011-016A | 37392 | INTELSAT NEW DAWN | 1,436.10 | 0.01 | 35,790 | 35,784 | 0.0000695 | 3.97 | |
2011-016A | 37392 | INTELSAT NEW DAWN [PM] | 1,436.13 | 0.04 | 35,793 | 35,782 | 0.0001349 | -1.34 | |
2011-056A | 37834 | INTELSAT 18 (IS-18) | 1,436.08 | 0.02 | 35,793 | 35,779 | 0.0001685 | 6.97 | |
2011-056A | 37834 | INTELSAT 18 (IS-18) | 1,436.08 | 0.02 | 35,793 | 35,779 | 0.0001685 | 3.97 | |
2011-056A | 37834 | INTELSAT 18 (IS-18) [PM] | 1,436.13 | 0.02 | 35,795 | 35,780 | 0.0001750 | -0.03 | |
2012-011A | 38098 | INTELSAT 22 (IS-22) | 1,436.08 | 0.01 | 35,797 | 35,775 | 0.0002574 | 6.97 | |
2012-011A | 38098 | INTELSAT 22 (IS-22) | 1,436.11 | 0.00 | 35,797 | 35,776 | 0.0002448 | 3.97 | |
2012-011A | 38098 | INTELSAT 22 (IS-22) [PM] | 1,436.09 | 0.01 | 35,798 | 35,775 | 0.0002803 | -1.59 | |
2012-030A | 38356 | INTELSAT 19 (IS-19) | 1,436.10 | 0.00 | 35,798 | 35,775 | 0.0002704 | 6.97 | |
2012-030A | 38356 | INTELSAT 19 (IS-19) | 1,436.10 | 0.01 | 35,798 | 35,775 | 0.0002655 | 3.97 | |
2012-030A | 38356 | INTELSAT 19 (IS-19) [PM] | 1,436.11 | 0.00 | 35,799 | 35,774 | 0.0002956 | -0.81 | |
2012-043A | 38740 | INTELSAT 20 (IS-20) | 1,436.10 | 0.05 | 35,792 | 35,782 | 0.0001178 | 6.97 | |
2012-043A | 38740 | INTELSAT 20 (IS-20) [PM] | 1,436.09 | 0.01 | 35,792 | 35,781 | 0.0001328 | 4.46 | |
2012-043A | 38740 | INTELSAT 20 (IS-20) | 1,436.12 | 0.02 | 35,792 | 35,782 | 0.0001238 | 4.03 | |
2012-045A | 38749 | INTELSAT 21 (IS-21) | 1,436.09 | 0.00 | 35,794 | 35,779 | 0.0001869 | 6.97 | |
2012-045A | 38749 | INTELSAT 21 (IS-21) | 1,436.07 | 0.01 | 35,794 | 35,778 | 0.0001788 | 3.97 | |
2012-045A | 38749 | INTELSAT 21 (IS-21) [PM] | 1,436.12 | 0.03 | 35,795 | 35,779 | 0.0001964 | -0.18 | |
2012-057A | 38867 | INTELSAT 23 (IS-23) | 1,435.88 | 0.03 | 35,786 | 35,779 | 0.0000846 | 6.97 | |
2012-057A | 38867 | INTELSAT 23 (IS-23) | 1,436.11 | 0.02 | 35,790 | 35,784 | 0.0000751 | 3.97 | |
2012-057A | 38867 | INTELSAT 23 (IS-23) [PM] | 1,436.11 | 0.03 | 35,790 | 35,784 | 0.0000762 | 0.63 | |
2014-062A | 40271 | INTELSAT 30 (IS-30) | 1,436.11 | 0.00 | 35,793 | 35,781 | 0.0001347 | 6.97 | |
2014-062A | 40271 | INTELSAT 30 (IS-30) [PM] | 1,436.07 | 0.00 | 35,792 | 35,780 | 0.0001308 | 4.56 | |
2014-062A | 40271 | INTELSAT 30 (IS-30) | 1,436.09 | 0.00 | 35,792 | 35,781 | 0.0001302 | 4.03 | |
2015-039A | 40874 | INTELSAT 34 (IS-34) | 1,436.11 | 0.01 | 35,788 | 35,786 | 0.0000240 | 6.97 | |
2015-039A | 40874 | INTELSAT 34 (IS-34) | 1,436.12 | 0.01 | 35,789 | 35,785 | 0.0000455 | 4.03 | |
2015-039A | 40874 | INTELSAT 34 (IS-34) [PM] | 1,436.07 | 0.01 | 35,788 | 35,784 | 0.0000557 | 3.48 | |
2016-035A | 41581 | INTELSAT 31 (IS-31) | 1,436.11 | 0.00 | 35,794 | 35,779 | 0.0001793 | 6.97 | |
2016-035A | 41581 | INTELSAT 31 (IS-31) | 1,436.12 | 0.04 | 35,794 | 35,780 | 0.0001748 | 4.03 | |
2016-035A | 41581 | INTELSAT 31 (IS-31) [PM] | 1,436.07 | 0.01 | 35,793 | 35,779 | 0.0001712 | 3.58 | |
2016-053A | 41747 | INTELSAT 36 (IS-36) | 1,436.11 | 0.01 | 35,797 | 35,776 | 0.0002501 | 6.97 | |
2016-053A | 41747 | INTELSAT 36 (IS-36) | 1,436.11 | 0.01 | 35,798 | 35,776 | 0.0002565 | 4.03 | |
2016-053A | 41747 | INTELSAT 36 (IS-36) [PM] | 1,436.09 | 0.01 | 35,798 | 35,775 | 0.0002654 | 2.66 | |
2016-053B | 41748 | INTELSAT 33E | 1,436.06 | 0.01 | 35,794 | 35,778 | 0.0001827 | 6.97 | |
2016-053B | 41748 | INTELSAT 33E | 1,436.11 | 0.01 | 35,793 | 35,781 | 0.0001451 | 3.97 | |
2016-053B | 41748 | INTELSAT 33E [PM] | 1,436.11 | 0.01 | 35,793 | 35,780 | 0.0001578 | 1.11 | |
2017-007B | 41945 | INTELSAT 32E | 1,436.11 | 0.00 | 35,789 | 35,785 | 0.0000515 | 6.97 | |
2017-007B | 41945 | INTELSAT 32E [PM] | 1,436.06 | 0.00 | 35,789 | 35,783 | 0.0000632 | 4.84 | |
2017-007B | 41945 | INTELSAT 32E | 1,436.11 | 0.01 | 35,789 | 35,785 | 0.0000399 | 3.97 | |
2017-041A | 42818 | INTELSAT 35E | 1,436.11 | 0.01 | 35,792 | 35,781 | 0.0001308 | 6.97 | |
2017-041A | 42818 | INTELSAT 35E | 1,436.06 | 0.00 | 35,792 | 35,780 | 0.0001479 | 3.97 | |
2017-041A | 42818 | INTELSAT 35E [PM] | 1,436.09 | 0.04 | 35,793 | 35,780 | 0.0001529 | 1.34 | |
2017-059A | 42950 | INTELSAT 37E | 1,436.11 | 0.01 | 35,797 | 35,777 | 0.0002375 | 6.97 | |
2017-059A | 42950 | INTELSAT 37E | 1,436.07 | 0.02 | 35,795 | 35,777 | 0.0002196 | 3.97 | |
2017-059A | 42950 | INTELSAT 37E [PM] | 1,436.10 | 0.01 | 35,797 | 35,776 | 0.0002486 | -1.11 | |
2018-074A | 43632 | AZERSPACE 2 (IS-38) | 1,436.11 | 0.00 | 35,792 | 35,782 | 0.0001121 | 6.97 | |
2018-074A | 43632 | AZERSPACE 2 (IS-38) | 1,436.10 | 0.01 | 35,791 | 35,782 | 0.0001099 | 4.03 | |
2018-074B | 43633 | HORIZONS-3E | 1,436.14 | 0.03 | 35,795 | 35,780 | 0.0001813 | 6.97 | |
2018-074B | 43633 | HORIZONS-3E | 1,436.15 | 0.01 | 35,796 | 35,780 | 0.0001863 | 4.03 | |
2019-049B | 44476 | INTELSAT 39 (IS-39) | 1,436.10 | 0.00 | 35,790 | 35,784 | 0.0000708 | 6.97 | |
2019-049B | 44476 | INTELSAT 39 (IS-39) [PM] | 1,436.09 | 0.00 | 35,790 | 35,783 | 0.0000767 | 4.06 | |
2019-049B | 44476 | INTELSAT 39 (IS-39) | 1,436.10 | 0.00 | 35,790 | 35,784 | 0.0000764 | 4.03 | |
2020-056C | 46114 | GALAXY 30 (G-30) | 1,436.12 | 0.01 | 35,794 | 35,781 | 0.0001551 | 6.97 | |
2020-056C | 46114 | GALAXY 30 (G-30) | 1,436.11 | 0.00 | 35,793 | 35,781 | 0.0001479 | 3.97 | |
2020-056C | 46114 | GALAXY 30 (G-30) [PM] | 1,436.09 | 0.01 | 35,794 | 35,779 | 0.0001757 | -0.54 | |
Notes:
Link to custom search query for related news, information, and images Link to raw SupTLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |