Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | SupTLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1997-035A | 24876 | GPS BIIR-2 (PRN 13) | 717.98 | 55.51 | 20,339 | 20,025 | 0.0059060 | -1.73 | |
2000-025A | 26360 | GPS BIIR-4 (PRN 20) | 717.95 | 54.07 | 20,308 | 20,055 | 0.0047591 | -1.73 | |
2000-071A | 26605 | GPS BIIR-6 (PRN 22) | 717.99 | 55.10 | 20,545 | 19,820 | 0.0136563 | -1.73 | |
2003-005A | 27663 | GPS BIIR-8 (PRN 16) | 717.98 | 55.50 | 20,515 | 19,849 | 0.0125424 | -1.73 | |
2003-010A | 27704 | GPS BIIR-9 (PRN 21) | 718.00 | 55.03 | 20,832 | 19,534 | 0.0244409 | -1.73 | |
2004-009A | 28190 | GPS BIIR-11 (PRN 19) | 717.99 | 55.99 | 20,424 | 19,941 | 0.0090767 | -1.73 | |
2004-045A | 28474 | GPS BIIR-13 (PRN 02) | 717.98 | 55.36 | 20,730 | 19,635 | 0.0206052 | -1.73 | |
2005-038A | 28874 | GPS BIIRM-1 (PRN 17) | 717.93 | 56.06 | 20,546 | 19,816 | 0.0137511 | -1.73 | |
2006-042A | 29486 | GPS BIIRM-2 (PRN 31) | 718.02 | 54.71 | 20,458 | 19,908 | 0.0103621 | -1.73 | |
2006-052A | 29601 | GPS BIIRM-3 (PRN 12) | 718.02 | 55.51 | 20,405 | 19,962 | 0.0083389 | -1.73 | |
2007-047A | 32260 | GPS BIIRM-4 (PRN 15) | 717.94 | 53.32 | 20,554 | 19,809 | 0.0140206 | -1.73 | |
2007-062A | 32384 | GPS BIIRM-5 (PRN 29) | 717.98 | 56.18 | 20,238 | 20,127 | 0.0020956 | -1.73 | |
2008-012A | 32711 | GPS BIIRM-6 (PRN 07) | 717.97 | 54.47 | 20,619 | 19,745 | 0.0164624 | -1.73 | |
2009-043A | 35752 | GPS BIIRM-8 (PRN 05) | 718.01 | 55.08 | 20,339 | 20,027 | 0.0058862 | -1.73 | |
2010-022A | 36585 | GPS BIIF-1 (PRN 25) | 717.97 | 54.79 | 20,455 | 19,909 | 0.0102677 | -1.73 | |
2011-036A | 37753 | GPS BIIF-2 (PRN 01) | 717.97 | 56.61 | 20,496 | 19,868 | 0.0118256 | -1.73 | |
2012-053A | 38833 | GPS BIIF-3 (PRN 24) | 717.98 | 53.53 | 20,513 | 19,852 | 0.0124347 | -1.73 | |
2013-023A | 39166 | GPS BIIF-4 (PRN 27) | 717.97 | 55.69 | 20,458 | 19,906 | 0.0104038 | -1.73 | |
2014-008A | 39533 | GPS BIIF-5 (PRN 30) | 718.01 | 53.62 | 20,343 | 20,023 | 0.0060375 | -1.73 | |
2014-026A | 39741 | GPS BIIF-6 (PRN 06) | 718.01 | 56.58 | 20,253 | 20,113 | 0.0026463 | -1.73 | |
2014-045A | 40105 | GPS BIIF-7 (PRN 09) | 718.03 | 54.70 | 20,236 | 20,131 | 0.0019936 | -1.73 | |
2014-068A | 40294 | GPS BIIF-8 (PRN 03) | 717.94 | 55.83 | 20,292 | 20,071 | 0.0041615 | -1.73 | |
2015-013A | 40534 | GPS BIIF-9 (PRN 26) | 718.02 | 53.69 | 20,366 | 20,000 | 0.0068877 | -1.73 | |
2015-033A | 40730 | GPS BIIF-10 (PRN 08) | 717.93 | 55.18 | 20,376 | 19,986 | 0.0073449 | -1.73 | |
2015-062A | 41019 | GPS BIIF-11 (PRN 10) | 717.98 | 55.82 | 20,390 | 19,975 | 0.0078135 | -1.73 | |
2016-007A | 41328 | GPS BIIF-12 (PRN 32) | 717.95 | 54.91 | 20,347 | 20,017 | 0.0062112 | -1.73 | |
2018-109A | 43873 | GPS BIII-1 (PRN 04) | 717.94 | 55.09 | 20,232 | 20,130 | 0.0019182 | -1.73 | |
2019-056A | 44506 | GPS BIII-2 (PRN 18) | 718.00 | 55.69 | 20,249 | 20,117 | 0.0024904 | -1.73 | |
2020-041A | 45854 | GPS BIII-3 (PRN 23) | 717.99 | 55.53 | 20,244 | 20,122 | 0.0022970 | -1.73 | |
2020-078A | 46826 | GPS BIII-4 (PRN 14) | 717.97 | 54.56 | 20,238 | 20,126 | 0.0020989 | -1.73 | |
2021-054A | 48859 | GPS BIII-5 (PRN 11) | 717.94 | 55.19 | 20,195 | 20,168 | 0.0005074 | -1.73 | |
Notes:
Link to custom search query for related news, information, and images Link to raw SupTLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |