Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | SupTLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
2007-052A | 32275 | COSMOS 2433 (720) | 675.72 | 66.08 | 19,133 | 19,126 | 0.0001402 | 2.02 | |
2007-052B | 32276 | COSMOS 2432 (719) | 675.73 | 66.10 | 19,151 | 19,108 | 0.0008438 | 2.02 | |
2007-065A | 32393 | COSMOS 2434 (721) | 675.73 | 64.38 | 19,133 | 19,127 | 0.0001117 | 2.02 | |
2007-065C | 32395 | COSMOS 2436 (723) | 675.73 | 64.39 | 19,167 | 19,093 | 0.0014551 | 2.02 | |
2009-070A | 36111 | COSMOS 2456 (730) | 675.74 | 64.36 | 19,143 | 19,117 | 0.0005040 | 2.02 | |
2009-070B | 36112 | COSMOS 2457 (733) | 675.73 | 64.34 | 19,140 | 19,120 | 0.0003989 | 2.02 | |
2010-007C | 36402 | COSMOS 2460 (732) | 675.72 | 65.96 | 19,136 | 19,123 | 0.0002656 | 2.02 | |
2011-064A | 37867 | COSMOS 2476 (744) | 675.73 | 64.64 | 19,186 | 19,074 | 0.0022052 | 2.02 | |
2011-064B | 37868 | COSMOS 2477 (745) | 675.73 | 64.65 | 19,179 | 19,080 | 0.0019426 | 2.02 | |
2011-064C | 37869 | COSMOS 2475 (743) | 675.73 | 64.66 | 19,191 | 19,069 | 0.0023911 | 2.02 | |
2013-019A | 39155 | COSMOS 2485 (747) | 675.73 | 64.81 | 19,187 | 19,073 | 0.0022410 | 2.02 | |
2014-012A | 39620 | COSMOS 2492 (754) | 675.73 | 65.84 | 19,158 | 19,101 | 0.0011220 | 2.02 | |
2014-032A | 40001 | COSMOS 2500 (755) | 675.73 | 65.78 | 19,145 | 19,114 | 0.0006032 | 2.02 | |
2014-075A | 40315 | COSMOS 2501 (702K) | 675.73 | 63.69 | 19,179 | 19,081 | 0.0019224 | 2.02 | |
2016-008A | 41330 | COSMOS 2514 (751) | 675.73 | 65.58 | 19,153 | 19,106 | 0.0009218 | 2.02 | |
2020-075A | 46805 | COSMOS 2547 (705K) | 675.73 | 64.66 | 19,151 | 19,108 | 0.0008416 | 2.02 | |
2017-055A | 42939 | COSMOS 2522 (752) | 675.73 | 64.15 | 19,154 | 19,106 | 0.0009524 | 2.02 | |
2018-053A | 43508 | COSMOS 2527 (756) | 675.73 | 64.97 | 19,152 | 19,108 | 0.0008579 | 2.02 | |
2018-086A | 43687 | COSMOS 2529 (757) | 675.73 | 64.36 | 19,159 | 19,101 | 0.0011262 | 2.02 | |
2019-030A | 44299 | COSMOS 2534 (758) | 675.73 | 64.43 | 19,164 | 19,095 | 0.0013557 | 2.02 | |
2019-088A | 44850 | COSMOS 2544 (759) | 675.73 | 64.96 | 19,164 | 19,096 | 0.0013381 | 2.02 | |
2020-018A | 45358 | COSMOS 2545 (760) | 675.73 | 64.92 | 19,147 | 19,112 | 0.0006846 | 2.02 | |
Notes:
Link to custom search query for related news, information, and images Link to raw SupTLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |