Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | SupTLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1965-032A | 1328 | BEACONC [HTS] | 107.57 | 41.19 | 1,307 | 922 | 0.0257052 | 1.00 | |
1965-032A | 1328 | BEACONC [SGF] | 107.57 | 41.19 | 1,307 | 922 | 0.0257135 | 1.98 | |
1975-010A | 7646 | STARLETTE [DGF] | 104.17 | 49.82 | 1,107 | 805 | 0.0205851 | 0.98 | |
1975-010A | 7646 | STARLETTE [HTS] | 104.17 | 49.82 | 1,107 | 805 | 0.0205855 | 1.00 | |
1975-010A | 7646 | STARLETTE [SGF] | 104.17 | 49.82 | 1,107 | 805 | 0.0205852 | 1.98 | |
1976-039A | 8820 | LAGEOS1 [DGF] | 225.47 | 109.86 | 5,948 | 5,838 | 0.0045071 | 0.98 | |
1976-039A | 8820 | LAGEOS1 [HTS] | 225.47 | 109.86 | 5,948 | 5,838 | 0.0045071 | 1.01 | |
1976-039A | 8820 | LAGEOS1 [SGF] | 225.47 | 109.86 | 5,948 | 5,838 | 0.0045067 | 1.98 | |
1986-061A | 16908 | AJISAI [DGF] | 115.71 | 50.01 | 1,497 | 1,479 | 0.0011397 | 0.98 | |
1986-061A | 16908 | AJISAI [HTS] | 115.71 | 50.01 | 1,497 | 1,479 | 0.0011404 | 1.00 | |
1986-061A | 16908 | AJISAI [SGF] | 115.71 | 50.01 | 1,497 | 1,479 | 0.0011407 | 1.98 | |
1989-001C | 19751 | ETALON1 [DGF] | 675.56 | 64.31 | 19,186 | 19,065 | 0.0023723 | 0.98 | |
1989-001C | 19751 | ETALON1 [HTS] | 675.56 | 64.31 | 19,186 | 19,065 | 0.0023699 | 1.05 | |
1989-001C | 19751 | ETALON1 [SGF] | 675.56 | 64.31 | 19,186 | 19,065 | 0.0023715 | 1.98 | |
1989-039C | 20026 | ETALON2 [DGF] | 675.41 | 65.54 | 19,169 | 19,075 | 0.0018427 | 0.98 | |
1989-039C | 20026 | ETALON2 [HTS] | 675.41 | 65.54 | 19,169 | 19,075 | 0.0018424 | 1.05 | |
1989-039C | 20026 | ETALON2 [SGF] | 675.41 | 65.54 | 19,169 | 19,075 | 0.0018449 | 1.98 | |
1992-070B | 22195 | LAGEOS2 [DGF] | 222.46 | 52.66 | 5,952 | 5,616 | 0.0138185 | 0.98 | |
1992-070B | 22195 | LAGEOS2 [HTS] | 222.46 | 52.66 | 5,952 | 5,616 | 0.0138184 | 1.01 | |
1992-070B | 22195 | LAGEOS2 [SGF] | 222.46 | 52.66 | 5,952 | 5,616 | 0.0138180 | 1.98 | |
1993-061B | 22824 | STELLA [DGF] | 100.88 | 98.96 | 806 | 795 | 0.0007469 | 0.98 | |
1993-061B | 22824 | STELLA [HTS] | 100.88 | 98.96 | 806 | 795 | 0.0007466 | 1.00 | |
1993-061B | 22824 | STELLA [SGF] | 100.88 | 98.96 | 806 | 795 | 0.0007461 | 1.98 | |
2003-042F | 27944 | LARETS [DGF] | 98.41 | 98.22 | 691 | 675 | 0.0011531 | 0.98 | |
2003-042F | 27944 | LARETS [HTS] | 98.41 | 98.22 | 691 | 675 | 0.0011476 | 1.00 | |
2003-042F | 27944 | LARETS [SGF] | 98.41 | 98.22 | 691 | 675 | 0.0011453 | 1.98 | |
2007-026A | 31698 | TERRASARX [GFZ] | 94.79 | 97.45 | 510 | 507 | 0.0001749 | 0.44 | |
2007-052A | 32275 | GLONASS106 [COD] | 675.73 | 66.08 | 19,133 | 19,126 | 0.0001472 | 0.99 | |
2007-052A | 32275 | GLONASS106 [NER] | 675.73 | 66.08 | 19,133 | 19,126 | 0.0001451 | 1.98 | |
2007-052B | 32276 | GLONASS105 [COD] | 675.73 | 66.10 | 19,151 | 19,109 | 0.0008318 | 0.99 | |
2007-052B | 32276 | GLONASS105 [NER] | 675.73 | 66.10 | 19,151 | 19,108 | 0.0008362 | 1.98 | |
2007-065A | 32393 | GLONASS107 [COD] | 675.73 | 64.38 | 19,132 | 19,127 | 0.0001004 | 0.99 | |
2007-065A | 32393 | GLONASS107 [NER] | 675.73 | 64.38 | 19,132 | 19,127 | 0.0001059 | 1.98 | |
2009-070A | 36111 | GLONASS116 [COD] | 675.74 | 64.36 | 19,143 | 19,118 | 0.0004887 | 0.99 | |
2009-070A | 36111 | GLONASS116 [NER] | 675.74 | 64.36 | 19,143 | 19,117 | 0.0004963 | 1.98 | |
2010-001A | 36287 | COMPASSG1 [SHA] | 1,436.12 | 0.89 | 35,809 | 35,765 | 0.0005173 | 1.98 | |
2010-013A | 36508 | CRYOSAT2 [ESA] | 99.18 | 92.04 | 723 | 716 | 0.0005158 | 0.98 | |
2010-030A | 36605 | TANDEMX [GFZ] | 94.79 | 97.45 | 510 | 507 | 0.0002146 | 0.44 | |
2011-013A | 37384 | COMPASSI3 [SHA] | 1,436.37 | 60.31 | 35,872 | 35,712 | 0.0018970 | 1.98 | |
2011-060A | 37846 | GALILEO101 [COD] | 844.70 | 57.00 | 23,233 | 23,211 | 0.0003591 | 0.99 | |
2011-060A | 37846 | GALILEO101 [ESA] | 844.70 | 57.00 | 23,233 | 23,211 | 0.0003591 | 0.99 | |
2011-060A | 37846 | GALILEO101 [GAL] | 844.70 | 57.00 | 23,233 | 23,211 | 0.0003590 | 0.97 | |
2011-060B | 37847 | GALILEO102 [COD] | 844.70 | 57.00 | 23,231 | 23,213 | 0.0002958 | 0.99 | |
2011-060B | 37847 | GALILEO102 [ESA] | 844.70 | 57.00 | 23,231 | 23,213 | 0.0002957 | 0.99 | |
2011-060B | 37847 | GALILEO102 [GAL] | 844.70 | 57.00 | 23,231 | 23,213 | 0.0002957 | 0.97 | |
2011-064A | 37867 | GLONASS128 [COD] | 675.73 | 64.64 | 19,186 | 19,074 | 0.0021951 | 0.99 | |
2011-064A | 37867 | GLONASS128 [NER] | 675.73 | 64.64 | 19,186 | 19,074 | 0.0021990 | 1.98 | |
2011-064B | 37868 | GLONASS129 [COD] | 675.73 | 64.65 | 19,179 | 19,081 | 0.0019340 | 0.99 | |
2011-064B | 37868 | GLONASS129 [NER] | 675.73 | 64.65 | 19,179 | 19,080 | 0.0019401 | 1.98 | |
2011-064C | 37869 | GLONASS127 [COD] | 675.73 | 64.66 | 19,191 | 19,069 | 0.0023829 | 0.99 | |
2011-064C | 37869 | GLONASS127 [NER] | 675.73 | 64.66 | 19,191 | 19,069 | 0.0023886 | 1.98 | |
2011-073A | 37948 | COMPASSI5 [SHA] | 1,435.82 | 50.30 | 36,138 | 35,424 | 0.0084733 | 1.98 | |
2012-006A | 38077 | LARES [DGF] | 114.75 | 69.49 | 1,452 | 1,436 | 0.0010738 | 0.98 | |
2012-006A | 38077 | LARES [HTS] | 114.75 | 69.49 | 1,452 | 1,436 | 0.0010705 | 1.00 | |
2012-006A | 38077 | LARES [SGF] | 114.75 | 69.49 | 1,452 | 1,436 | 0.0010697 | 1.98 | |
2012-018A | 38250 | COMPASSM3 [SHA] | 773.22 | 56.69 | 21,585 | 21,471 | 0.0020499 | 1.98 | |
2012-055A | 38857 | GALILEO103 [COD] | 844.70 | 55.14 | 23,237 | 23,208 | 0.0004858 | 0.99 | |
2012-055A | 38857 | GALILEO103 [ESA] | 844.70 | 55.14 | 23,237 | 23,208 | 0.0004858 | 0.99 | |
2012-055A | 38857 | GALILEO103 [GAL] | 844.70 | 55.14 | 23,237 | 23,208 | 0.0004858 | 0.97 | |
2012-055B | 38858 | GALILEO104 [ESA] | 844.70 | 55.14 | 23,229 | 23,215 | 0.0002417 | 0.99 | |
2012-055B | 38858 | GALILEO104 [GAL] | 844.70 | 55.14 | 23,229 | 23,215 | 0.0002417 | 0.97 | |
2013-009A | 39086 | SARAL [CNE] | 100.56 | 98.55 | 786 | 784 | 0.0001066 | 0.98 | |
2013-019A | 39155 | GLONASS131 [COD] | 675.73 | 64.81 | 19,187 | 19,073 | 0.0022357 | 0.99 | |
2013-019A | 39155 | GLONASS131 [NER] | 675.73 | 64.81 | 19,187 | 19,073 | 0.0022378 | 1.98 | |
2013-034A | 39199 | IRNSS1A [ISR] | 1,436.09 | 32.46 | 35,860 | 35,713 | 0.0017408 | 0.99 | |
2013-042A | 39227 | KOMPSAT5 [KGS] | 95.71 | 97.63 | 554 | 552 | 0.0001152 | 2.98 | |
2013-067A | 39451 | SWARMB [ESA] | 94.70 | 87.75 | 506 | 502 | 0.0002685 | 0.98 | |
2013-067B | 39452 | SWARMA [ESA] | 93.96 | 87.36 | 470 | 466 | 0.0002957 | 0.98 | |
2013-067C | 39453 | SWARMC [ESA] | 93.96 | 87.35 | 470 | 466 | 0.0002862 | 0.98 | |
2014-012A | 39620 | GLONASS132 [COD] | 675.73 | 65.84 | 19,158 | 19,101 | 0.0011189 | 0.99 | |
2014-012A | 39620 | GLONASS132 [NER] | 675.73 | 65.84 | 19,158 | 19,101 | 0.0011209 | 1.98 | |
2014-017A | 39635 | IRNSS1B [ISR] | 1,436.05 | 28.71 | 35,880 | 35,691 | 0.0022374 | 0.99 | |
2014-032A | 40001 | GLONASS133 [COD] | 675.73 | 65.78 | 19,146 | 19,114 | 0.0006186 | 0.99 | |
2014-032A | 40001 | GLONASS133 [NER] | 675.73 | 65.78 | 19,145 | 19,114 | 0.0006118 | 1.98 | |
2014-050A | 40128 | GALILEO201 [COD] | 776.20 | 50.27 | 26,151 | 17,048 | 0.1626868 | 0.99 | |
2014-050A | 40128 | GALILEO201 [ESA] | 776.20 | 50.27 | 26,151 | 17,048 | 0.1626868 | 0.99 | |
2014-050A | 40128 | GALILEO201 [GAL] | 776.20 | 50.27 | 26,151 | 17,048 | 0.1626867 | 0.97 | |
2014-050B | 40129 | GALILEO202 [COD] | 776.20 | 50.30 | 26,143 | 17,056 | 0.1623978 | 0.99 | |
2014-050B | 40129 | GALILEO202 [ESA] | 776.20 | 50.30 | 26,143 | 17,056 | 0.1623978 | 0.99 | |
2014-050B | 40129 | GALILEO202 [GAL] | 776.20 | 50.30 | 26,143 | 17,056 | 0.1623977 | 0.97 | |
2014-061A | 40269 | IRNSS1C [ISR] | 1,436.08 | 2.99 | 35,876 | 35,697 | 0.0021251 | 0.99 | |
2014-075A | 40315 | GLONASS134 [COD] | 675.73 | 63.69 | 19,179 | 19,081 | 0.0019201 | 0.99 | |
2014-075A | 40315 | GLONASS134 [NER] | 675.73 | 63.69 | 19,179 | 19,081 | 0.0019199 | 1.98 | |
2015-017A | 40544 | GALILEO203 [COD] | 844.69 | 56.80 | 23,225 | 23,219 | 0.0001016 | 0.99 | |
2015-017A | 40544 | GALILEO203 [ESA] | 844.69 | 56.80 | 23,225 | 23,219 | 0.0001015 | 0.99 | |
2015-017A | 40544 | GALILEO203 [GAL] | 844.69 | 56.80 | 23,225 | 23,219 | 0.0001015 | 0.97 | |
2015-017B | 40545 | GALILEO204 [ESA] | 844.69 | 56.80 | 23,226 | 23,218 | 0.0001479 | 0.99 | |
2015-017B | 40545 | GALILEO204 [GAL] | 844.69 | 56.80 | 23,226 | 23,218 | 0.0001481 | 0.97 | |
2015-018A | 40547 | IRNSS1D [ISR] | 1,436.09 | 28.94 | 35,881 | 35,692 | 0.0022372 | 0.99 | |
2015-045A | 40889 | GALILEO205 [COD] | 844.70 | 55.61 | 23,232 | 23,212 | 0.0003283 | 0.99 | |
2015-045A | 40889 | GALILEO205 [ESA] | 844.70 | 55.61 | 23,232 | 23,212 | 0.0003283 | 0.99 | |
2015-045A | 40889 | GALILEO205 [GAL] | 844.70 | 55.61 | 23,232 | 23,212 | 0.0003285 | 0.97 | |
2015-045B | 40890 | GALILEO206 [COD] | 844.70 | 55.61 | 23,228 | 23,216 | 0.0001924 | 0.99 | |
2015-045B | 40890 | GALILEO206 [ESA] | 844.70 | 55.61 | 23,228 | 23,216 | 0.0001924 | 0.99 | |
2015-045B | 40890 | GALILEO206 [GAL] | 844.70 | 55.61 | 23,228 | 23,216 | 0.0001925 | 0.97 | |
2015-079A | 41174 | GALILEO209 [COD] | 844.70 | 55.16 | 23,237 | 23,207 | 0.0005164 | 0.99 | |
2015-079A | 41174 | GALILEO209 [ESA] | 844.70 | 55.16 | 23,237 | 23,207 | 0.0005163 | 0.99 | |
2015-079A | 41174 | GALILEO209 [GAL] | 844.70 | 55.16 | 23,237 | 23,207 | 0.0005163 | 0.97 | |
2015-079B | 41175 | GALILEO208 [COD] | 844.70 | 55.16 | 23,235 | 23,209 | 0.0004447 | 0.99 | |
2015-079B | 41175 | GALILEO208 [ESA] | 844.70 | 55.16 | 23,235 | 23,209 | 0.0004446 | 0.99 | |
2015-079B | 41175 | GALILEO208 [GAL] | 844.70 | 55.16 | 23,235 | 23,209 | 0.0004446 | 0.97 | |
2016-002A | 41240 | JASON3 [CNE] | 112.42 | 66.04 | 1,344 | 1,331 | 0.0008351 | 0.98 | |
2016-002A | 41240 | JASON3 [HTS] | 112.42 | 66.04 | 1,344 | 1,331 | 0.0008352 | 1.00 | |
2016-003A | 41241 | IRNSS1E [ISR] | 1,436.14 | 30.01 | 35,860 | 35,715 | 0.0017155 | 0.99 | |
2016-008A | 41330 | GLONASS135 [COD] | 675.73 | 65.58 | 19,153 | 19,106 | 0.0009228 | 0.99 | |
2016-008A | 41330 | GLONASS135 [NER] | 675.73 | 65.58 | 19,153 | 19,106 | 0.0009217 | 1.98 | |
2016-015A | 41384 | IRNSS1F [ISR] | 1,436.04 | 2.20 | 35,859 | 35,712 | 0.0017499 | 0.99 | |
2016-021A | 41434 | COMPASSI6B [SHA] | 1,435.97 | 58.12 | 35,969 | 35,600 | 0.0043748 | 1.98 | |
2016-030A | 41549 | GALILEO211 [COD] | 844.70 | 55.76 | 23,232 | 23,212 | 0.0003456 | 0.99 | |
2016-030A | 41549 | GALILEO211 [ESA] | 844.70 | 55.76 | 23,232 | 23,212 | 0.0003456 | 0.99 | |
2016-030A | 41549 | GALILEO211 [GAL] | 844.70 | 55.76 | 23,232 | 23,212 | 0.0003457 | 0.97 | |
2016-030B | 41550 | GALILEO210 [COD] | 844.70 | 55.76 | 23,233 | 23,211 | 0.0003564 | 0.99 | |
2016-030B | 41550 | GALILEO210 [ESA] | 844.70 | 55.76 | 23,233 | 23,211 | 0.0003564 | 0.99 | |
2016-030B | 41550 | GALILEO210 [GAL] | 844.70 | 55.76 | 23,233 | 23,211 | 0.0003564 | 0.97 | |
2016-034A | 41579 | GEOIK2 [SPN] | 103.90 | 99.22 | 944 | 942 | 0.0001153 | 2.98 | |
2016-069A | 41859 | GALILEO207 [COD] | 844.71 | 54.82 | 23,238 | 23,207 | 0.0005290 | 0.99 | |
2016-069A | 41859 | GALILEO207 [ESA] | 844.71 | 54.82 | 23,238 | 23,207 | 0.0005289 | 0.99 | |
2016-069A | 41859 | GALILEO207 [GAL] | 844.71 | 54.82 | 23,238 | 23,207 | 0.0005290 | 0.97 | |
2016-069B | 41860 | GALILEO212 [COD] | 844.71 | 54.82 | 23,234 | 23,211 | 0.0003989 | 0.99 | |
2016-069B | 41860 | GALILEO212 [ESA] | 844.71 | 54.82 | 23,234 | 23,211 | 0.0003989 | 0.99 | |
2016-069B | 41860 | GALILEO212 [GAL] | 844.71 | 54.82 | 23,234 | 23,211 | 0.0003989 | 0.97 | |
2016-069C | 41861 | GALILEO213 [COD] | 844.71 | 54.82 | 23,237 | 23,208 | 0.0004920 | 0.99 | |
2016-069C | 41861 | GALILEO213 [ESA] | 844.71 | 54.82 | 23,237 | 23,208 | 0.0004920 | 0.99 | |
2016-069C | 41861 | GALILEO213 [GAL] | 844.71 | 54.82 | 23,237 | 23,208 | 0.0004919 | 0.97 | |
2016-069D | 41862 | GALILEO214 [COD] | 844.71 | 54.82 | 23,234 | 23,210 | 0.0004032 | 0.99 | |
2016-069D | 41862 | GALILEO214 [ESA] | 844.71 | 54.82 | 23,234 | 23,210 | 0.0004032 | 0.99 | |
2016-069D | 41862 | GALILEO214 [GAL] | 844.71 | 54.82 | 23,234 | 23,210 | 0.0004031 | 0.97 | |
2017-028A | 42738 | QZS2 [QSS] | 1,435.94 | 41.75 | 38,984 | 32,584 | 0.0758987 | 1.98 | |
2017-042E | 42829 | TECHNOSAT [DLR] | 96.52 | 97.42 | 601 | 583 | 0.0012578 | 0.98 | |
2017-048A | 42917 | QZS3 [QSS] | 1,436.04 | 0.08 | 35,795 | 35,776 | 0.0002144 | 1.98 | |
2017-055A | 42939 | GLONASS137 [COD] | 675.73 | 64.15 | 19,154 | 19,105 | 0.0009599 | 0.99 | |
2017-055A | 42939 | GLONASS137 [NER] | 675.73 | 64.15 | 19,154 | 19,105 | 0.0009581 | 1.98 | |
2017-062A | 42965 | QZS4 [QSS] | 1,436.46 | 40.77 | 38,937 | 32,650 | 0.0745463 | 1.98 | |
2017-069B | 43002 | BEIDOU3M2 [SHA] | 773.23 | 55.56 | 21,554 | 21,502 | 0.0009161 | 1.98 | |
2017-079A | 43055 | GALILEO215 [COD] | 844.70 | 55.73 | 23,231 | 23,213 | 0.0003092 | 0.99 | |
2017-079A | 43055 | GALILEO215 [ESA] | 844.70 | 55.73 | 23,231 | 23,213 | 0.0003092 | 0.99 | |
2017-079A | 43055 | GALILEO215 [GAL] | 844.70 | 55.73 | 23,231 | 23,213 | 0.0003093 | 0.97 | |
2017-079B | 43056 | GALILEO216 [COD] | 844.70 | 55.73 | 23,236 | 23,208 | 0.0004749 | 0.99 | |
2017-079B | 43056 | GALILEO216 [ESA] | 844.70 | 55.73 | 23,236 | 23,208 | 0.0004749 | 0.99 | |
2017-079B | 43056 | GALILEO216 [GAL] | 844.70 | 55.73 | 23,236 | 23,208 | 0.0004750 | 0.97 | |
2017-079C | 43057 | GALILEO217 [COD] | 844.70 | 55.73 | 23,234 | 23,210 | 0.0004132 | 0.99 | |
2017-079C | 43057 | GALILEO217 [ESA] | 844.70 | 55.73 | 23,234 | 23,210 | 0.0004132 | 0.99 | |
2017-079C | 43057 | GALILEO217 [GAL] | 844.70 | 55.73 | 23,234 | 23,210 | 0.0004132 | 0.97 | |
2017-079D | 43058 | GALILEO218 [COD] | 844.70 | 55.73 | 23,238 | 23,207 | 0.0005229 | 0.99 | |
2017-079D | 43058 | GALILEO218 [ESA] | 844.70 | 55.73 | 23,238 | 23,207 | 0.0005229 | 0.99 | |
2017-079D | 43058 | GALILEO218 [GAL] | 844.70 | 55.73 | 23,238 | 23,207 | 0.0005229 | 0.97 | |
2018-018B | 43208 | BEIDOU3M3 [SHA] | 773.23 | 55.52 | 21,553 | 21,503 | 0.0008799 | 1.98 | |
2018-020A | 43215 | PAZ [HDS] | 94.79 | 97.45 | 510 | 507 | 0.0001730 | 0.98 | |
2018-029A | 43245 | BEIDOU3M9 [SHA] | 773.23 | 55.23 | 21,531 | 21,524 | 0.0001227 | 1.98 | |
2018-029B | 43246 | BEIDOU3M10 [SHA] | 773.23 | 55.22 | 21,539 | 21,517 | 0.0003813 | 1.98 | |
2018-035A | 43286 | IRNSS1I [ISR] | 1,436.11 | 29.11 | 35,862 | 35,712 | 0.0017867 | 0.99 | |
2018-047A | 43476 | GRACEFO1 [GFZ] | 94.44 | 88.99 | 500 | 482 | 0.0013299 | 0.99 | |
2018-047B | 43477 | GRACEFO2 [GFZ] | 94.44 | 88.99 | 500 | 482 | 0.0013308 | 0.99 | |
2018-053A | 43508 | GLONASS138 [COD] | 675.73 | 64.97 | 19,151 | 19,108 | 0.0008436 | 0.99 | |
2018-053A | 43508 | GLONASS138 [NER] | 675.73 | 64.97 | 19,152 | 19,108 | 0.0008509 | 1.98 | |
2018-060A | 43564 | GALILEO221 [COD] | 844.69 | 57.18 | 23,226 | 23,218 | 0.0001488 | 0.99 | |
2018-060A | 43564 | GALILEO221 [ESA] | 844.69 | 57.18 | 23,226 | 23,218 | 0.0001488 | 0.99 | |
2018-060A | 43564 | GALILEO221 [GAL] | 844.69 | 57.18 | 23,226 | 23,218 | 0.0001487 | 0.97 | |
2018-060B | 43565 | GALILEO222 [COD] | 844.69 | 57.18 | 23,226 | 23,218 | 0.0001423 | 0.99 | |
2018-060B | 43565 | GALILEO222 [ESA] | 844.69 | 57.18 | 23,226 | 23,218 | 0.0001423 | 0.99 | |
2018-060B | 43565 | GALILEO222 [GAL] | 844.69 | 57.18 | 23,226 | 23,218 | 0.0001422 | 0.97 | |
2018-060C | 43566 | GALILEO219 [COD] | 844.69 | 57.18 | 23,225 | 23,218 | 0.0001188 | 0.99 | |
2018-060C | 43566 | GALILEO219 [ESA] | 844.69 | 57.18 | 23,225 | 23,218 | 0.0001187 | 0.99 | |
2018-060C | 43566 | GALILEO219 [GAL] | 844.69 | 57.18 | 23,225 | 23,218 | 0.0001186 | 0.97 | |
2018-060D | 43567 | GALILEO220 [COD] | 844.69 | 57.18 | 23,225 | 23,219 | 0.0001099 | 0.99 | |
2018-060D | 43567 | GALILEO220 [ESA] | 844.69 | 57.18 | 23,225 | 23,219 | 0.0001099 | 0.99 | |
2018-060D | 43567 | GALILEO220 [GAL] | 844.69 | 57.18 | 23,225 | 23,219 | 0.0001098 | 0.97 | |
2018-081A | 43655 | HY2B [SHA] | 104.40 | 99.34 | 968 | 965 | 0.0001909 | 1.98 | |
2018-086A | 43687 | GLONASS139 [COD] | 675.73 | 64.36 | 19,159 | 19,101 | 0.0011337 | 0.99 | |
2018-086A | 43687 | GLONASS139 [NER] | 675.73 | 64.36 | 19,159 | 19,101 | 0.0011306 | 1.98 | |
2019-030A | 44299 | GLONASS140 [COD] | 675.73 | 64.43 | 19,165 | 19,095 | 0.0013652 | 0.99 | |
2019-030A | 44299 | GLONASS140 [NER] | 675.73 | 64.43 | 19,165 | 19,095 | 0.0013626 | 1.98 | |
2019-088A | 44850 | GLONASS141 [COD] | 675.73 | 64.96 | 19,164 | 19,096 | 0.0013215 | 0.99 | |
2019-088A | 44850 | GLONASS141 [NER] | 675.73 | 64.96 | 19,164 | 19,096 | 0.0013304 | 1.98 | |
2020-018A | 45358 | GLONASS142 [COD] | 675.73 | 64.92 | 19,147 | 19,112 | 0.0006825 | 0.99 | |
2020-066A | 46469 | HY2C [SHA] | 104.09 | 66.00 | 961 | 943 | 0.0012314 | 1.98 | |
2020-086A | 46984 | SENTINEL6A [EUM] | 112.42 | 66.04 | 1,344 | 1,332 | 0.0007933 | 0.98 | |
2021-022N | 47944 | ELSADCHS [ATS] | 95.50 | 97.53 | 557 | 529 | 0.0020396 | 0.99 | |
2021-059X | 48900 | TUBIN [DLR] | 95.11 | 97.56 | 532 | 516 | 0.0011248 | 2.98 | |
2021-059X | 48900 | TUBIN [TUB] | 95.11 | 97.56 | 531 | 516 | 0.0010919 | 0.65 | |
2021-096A | 49336 | QZS1R [QSS] | 1,436.35 | 34.49 | 38,982 | 32,601 | 0.0756555 | 1.98 | |
2021-116A | 49809 | GALILEO223 [ESA] | 844.69 | 57.18 | 23,229 | 23,215 | 0.0002371 | 0.99 | |
2021-116A | 49809 | GALILEO223 [GAL] | 844.69 | 57.18 | 23,229 | 23,215 | 0.0002372 | 0.97 | |
2021-116B | 49810 | GALILEO224 [ESA] | 844.69 | 57.18 | 23,229 | 23,215 | 0.0002336 | 0.99 | |
2021-116B | 49810 | GALILEO224 [GAL] | 844.69 | 57.18 | 23,229 | 23,215 | 0.0002336 | 0.97 | |
2021-022AQ | 51288 | ELSADTGT [ATS] | 95.48 | 97.53 | 556 | 528 | 0.0020035 | 0.99 | |
Notes:
Link to custom search query for related news, information, and images Link to raw SupTLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |