Starlink Matches by Launch (GP vs. SupGP)

Current as of 2025 Feb 09 16:32:16 UTC

2025
2025-019 12025-018 02025-015 92025-014 0
2025-008 22025-006 22025-004 32025-003 3
2024
2024-254 12024-251 12024-249 02024-239 2
2024-237 12024-231 02024-229 12024-225 1
2024-224 12024-222 32024-220 02024-217 1
2024-216 02024-213 22024-210 12024-209 0
2024-207 02024-204 02024-202 02024-196 0
2024-195 02024-193 02024-191 02024-187 0
2024-184 12024-183 32024-175 02024-171 0
2024-164 02024-158 02024-155 02024-154 1
2024-152 02024-150 02024-144 02024-141 0
2024-138 02024-136 02024-133 02024-132 0
2024-131 02024-124 02024-120 02024-118 0
2024-117 02024-113 02024-112 02024-111 0
2024-107 02024-106 02024-100 02024-098 0
2024-097 02024-093 02024-091 02024-090 1
2024-088 02024-086 22024-084 22024-082 0
2024-080 12024-076 02024-074 02024-073 0
2024-071 02024-068 02024-065 12024-064 1
2024-062 02024-060 02024-057 02024-056 1
2024-050 12024-049 12024-046 02024-045 5
2024-044 12024-041 22024-038 12024-036 0
2024-031 02024-027 12024-020 02024-019 0
2024-017 02024-012 02024-011 02024-005 1
2024-002 1
2023
2023-211 02023-203 02023-200 02023-192 0
2023-191 02023-186 02023-183 02023-180 0
2023-178 02023-177 02023-171 12023-170 0
2023-167 02023-166 02023-162 12023-161 0
2023-160 02023-158 02023-156 02023-153 0
2023-151 02023-148 12023-147 12023-146 0
2023-144 12023-141 02023-138 12023-134 1
2023-131 02023-129 02023-124 02023-122 0
2023-119 02023-115 12023-113 02023-107 0
2023-105 22023-102 02023-099 02023-096 2
2023-094 02023-090 12023-088 02023-083 0
2023-079 02023-078 12023-067 02023-065 0
2023-064 02023-061 02023-058 02023-056 0
2023-046 02023-042 02023-037 12023-028 2
2023-021 12023-020 02023-015 02023-014 1
2023-013 32023-010 0
2022
2022-177 12022-175 02022-141 02022-136 1
2022-125 12022-119 02022-114 22022-111 0
2022-107 02022-105 22022-104 12022-101 0
2022-099 12022-097 12022-086 02022-084 1
2022-083 02022-077 02022-076 12022-062 0
2022-053 02022-052 12022-051 02022-049 0
2022-045 02022-041 02022-029 02022-025 0
2022-022 12022-017 12022-016 02022-010 0
2022-005 02022-001 0
2021
2021-125 02021-115 02021-104 02021-082 2
2021-059 02021-044 02021-041 02021-040 1
2021-038 12021-036 02021-027 02021-024 3
2021-021 32021-018 02021-017 12021-012 2
2021-009 02021-005 0
2020
2020-088 02020-074 02020-073 12020-070 1
2020-062 22020-057 22020-055 02020-038 1
2020-035 02020-025 02020-019 12020-012 1
2020-006 02020-001 0
2019
2019-074 0

Numbers (red or green) following Matching Results show number of SupGP objects with NO MATCH
An asterisk indicates a mismatch or cross-tag