Starlink Matches by Launch (GP vs. SupGP)

Current as of 2024 Mar 29 04:33:06 UTC

2024
2024-056 02024-050 02024-049 02024-046 4
2024-045 22024-044 12024-041 52024-038 2
2024-036 42024-031 02024-027 02024-020 0
2024-019 02024-017 02024-012 12024-011 0
2024-005 02024-002 0
2023
2023-211 02023-203 02023-200 12023-192 3
2023-191 12023-186 12023-183 02023-180 0
2023-178 12023-177 12023-171 02023-170 1
2023-167 02023-166 02023-162 12023-161 0
2023-160 02023-158 22023-156 32023-153 0
2023-151 02023-148 12023-147 12023-146 0
2023-144 02023-141 02023-138 02023-134 0
2023-131 02023-129 02023-124 02023-122 1
2023-119 02023-115 02023-113 02023-107 0
2023-105 02023-102 02023-099 02023-096 0
2023-094 02023-090 12023-088 02023-083 0
2023-079 12023-078 02023-067 02023-065 0
2023-064 12023-061 02023-058 12023-056 1
2023-046 12023-042 02023-037 02023-028 1
2023-026 02023-021 02023-020 02023-015 1
2023-014 02023-013 02023-010 0
2022
2022-177 02022-175 02022-141 02022-136 0
2022-125 02022-119 02022-114 02022-111 0
2022-107 02022-105 02022-104 02022-101 0
2022-099 02022-097 02022-086 02022-084 0
2022-083 02022-077 12022-076 02022-062 0
2022-053 02022-052 02022-051 02022-049 0
2022-045 02022-041 12022-029 02022-025 0
2022-022 02022-017 02022-016 02022-010 0
2022-005 02022-001 0
2021
2021-125 02021-115 02021-104 02021-082 0
2021-059 02021-044 02021-041 02021-040 0
2021-038 02021-036 02021-027 02021-024 0
2021-021 02021-018 02021-017 02021-012 0
2021-009 02021-005 0
2020
2020-088 02020-074 02020-073 02020-070 0
2020-062 02020-057 02020-055 02020-038 1
2020-035 02020-025 02020-019 02020-012 0
2020-006 02020-001 0
2019
2019-074 0

Numbers (red or green) following Matching Results show number of SupGP objects with NO MATCH
An asterisk indicates a mismatch or cross-tag