2023 | |||
---|---|---|---|
2023-001 0 | |||
2022 | |||
2022-002 0 | |||
2021 | |||
2021-006 0 | |||
2020 | |||
2020-077 0 | 2020-061 0 | 2020-057 0 | 2020-038 0 |
2019 | |||
2019-081 0 | 2019-018 0 | ||
2018 | |||
2018-099 0 | 2018-004 0 | ||
2017 | |||
2017-068 0 | 2017-008 0 | ||
2016 | |||
2016-058 0 | 2016-040 0 | ||
2014 | |||
2014-037 0 | 2014-033 0 | ||
2013 | |||
2013-066 0 |
Numbers (red or green) following Matching Results show number of SupGP objects with NO MATCH
An asterisk indicates a mismatch or cross-tag