1996 | |||||
---|---|---|---|---|---|
Jan | Jan 07 (0835) 0835.032768 | Jan 14 (0836) 0836.032768 | Jan 21 (0837) 0837.118784 | Jan 28 (0838) 0838.032768 | |
Feb | Feb 04 (0839) 0839.032768 | Feb 11 (0840) 0840.032768 | Feb 18 (0841) 0841.032768 | Feb 25 (0842) 0842.032768 | |
Mar | Mar 03 (0843) 0843.032768 | Mar 10 (0844) 0844.032768 | Mar 17 (0845) 0845.032768 | Mar 24 (0846) 0846.032768 | Mar 31 (0847) 0847.061440 |
Apr | Apr 07 (0848) 0848.319488 | Apr 14 (0849) 0849.061440 | Apr 21 (0850) 0850.061440 | Apr 28 (0851) 0851.319488 | |
May | May 05 (0852) 0852.061440 | May 12 (0853) 0853.061440 | May 19 (0854) 0854.061440 | May 26 (0855) 0855.061440 | |
Jun | Jun 02 (0856) 0856.061440 | Jun 09 (0857) 0857.503808 | Jun 16 (0858) 0858.061440 | Jun 23 (0859) 0859.061440 | Jun 30 (0860) 0860.061440 |
Jul | Jul 07 (0861) 0861.061440 | Jul 14 (0862) 0862.405504 | Jul 21 (0863) 0863.061440 | Jul 28 (0864) 0864.061440 | |
Aug | Aug 04 (0865) 0865.319488 | Aug 11 (0866) 0866.061440 | Aug 18 (0867) 0867.319488 | Aug 25 (0868) 0868.061440 | |
Sep | Sep 01 (0869) 0869.061440 | Sep 08 (0870) 0870.061440 | Sep 15 (0871) 0871.319488 | Sep 22 (0872) 0872.503808 | Sep 29 (0873) 0873.405504 |
Oct | Oct 06 (0874) 0874.061440 | Oct 13 (0875) 0875.503808 | Oct 20 (0876) 0876.319488 | Oct 27 (0877) 0877.061440 | |
Nov | Nov 03 (0878) 0878.061440 | Nov 10 (0879) 0879.061440 | Nov 17 (0880) 0880.405504 | Nov 24 (0881) 0881.061440 | |
Dec | Dec 01 (0882) 0882.319488 | Dec 08 (0883) 0883.061440 | Dec 15 (0884) 0884.405504 | Dec 22 (0885) 0885.061440 | Dec 29 (0886) |
Notes:
GPS Yuma Almanacs | |||
---|---|---|---|
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 |
Latest | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |
1996 | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |