2000 | |||||
---|---|---|---|---|---|
Jan | Jan 02 (0019) 0019.589824 | Jan 09 (0020) 0020.589824 | Jan 16 (0021) 0021.589824 | Jan 23 (0022) 0022.589824 | Jan 30 (0023) 0023.589824 |
Feb | Feb 06 (0024) 0024.589824 | Feb 13 (0025) 0025.589824 | Feb 20 (0026) 0026.589824 | Feb 27 (0027) 0027.589824 | |
Mar | Mar 05 (0028) 0028.589824 | Mar 12 (0029) 0029.589824 | Mar 19 (0030) 0030.589824 | Mar 26 (0031) 0031.589824 | |
Apr | Apr 02 (0032) 0032.589824 | Apr 09 (0033) 0033.589824 | Apr 16 (0034) 0034.589824 | Apr 23 (0035) 0035.503808 | Apr 30 (0036) 0036.589824 |
May | May 07 (0037) 0037.589824 | May 14 (0038) 0038.589824 | May 21 (0039) 0039.503808 | May 28 (0040) 0040.589824 | |
Jun | Jun 04 (0041) 0041.589824 | Jun 11 (0042) 0042.589824 | Jun 18 (0043) 0043.589824 | Jun 25 (0044) 0044.589824 | |
Jul | Jul 02 (0045) 0045.589824 | Jul 09 (0046) 0046.589824 | Jul 16 (0047) 0047.405504 | Jul 23 (0048) 0048.589824 | Jul 30 (0049) 0049.589824 |
Aug | Aug 06 (0050) 0050.589824 | Aug 13 (0051) 0051.405504 | Aug 20 (0052) 0052.589824 | Aug 27 (0053) 0053.589824 | |
Sep | Sep 03 (0054) 0054.503808 | Sep 10 (0055) 0055.589824 | Sep 17 (0056) 0056.589824 | Sep 24 (0057) 0057.589824 | |
Oct | Oct 01 (0058) 0058.405504 | Oct 08 (0059) 0059.589824 | Oct 15 (0060) 0060.589824 | Oct 22 (0061) 0061.589824 | Oct 29 (0062) 0062.589824 |
Nov | Nov 05 (0063) 0063.589824 | Nov 12 (0064) 0064.589824 | Nov 19 (0065) 0065.503808 | Nov 26 (0066) 0066.589824 | |
Dec | Dec 03 (0067) 0067.319488 | Dec 10 (0068) | Dec 17 (0069) 0069.503808 | Dec 24 (0070) 0070.589824 |
Notes:
GPS SEM Almanacs | |||
---|---|---|---|
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 |
Latest | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |
2000 | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |