1990 | |||||
---|---|---|---|---|---|
Jan | Jan 07 (0522) | Jan 14 (0523) | Jan 21 (0524) | Jan 28 (0525) | |
Feb | Feb 04 (0526) | Feb 11 (0527) | Feb 18 (0528) | Feb 25 (0529) | |
Mar | Mar 04 (0530) | Mar 11 (0531) | Mar 18 (0532) | Mar 25 (0533) | |
Apr | Apr 01 (0534) | Apr 08 (0535) | Apr 15 (0536) | Apr 22 (0537) | Apr 29 (0538) |
May | May 06 (0539) | May 13 (0540) | May 20 (0541) | May 27 (0542) | |
Jun | Jun 03 (0543) | Jun 10 (0544) | Jun 17 (0545) | Jun 24 (0546) | |
Jul | Jul 01 (0547) | Jul 08 (0548) | Jul 15 (0549) | Jul 22 (0550) | Jul 29 (0551) |
Aug | Aug 05 (0552) | Aug 12 (0553) | Aug 19 (0554) | Aug 26 (0555) | |
Sep | Sep 02 (0556) | Sep 09 (0557) | Sep 16 (0558) | Sep 23 (0559) | Sep 30 (0560) |
Oct | Oct 07 (0561) | Oct 14 (0562) | Oct 21 (0563) | Oct 28 (0564) | |
Nov | Nov 04 (0565) | Nov 11 (0566) | Nov 18 (0567) | Nov 25 (0568) | |
Dec | Dec 02 (0569) | Dec 09 (0570) | Dec 16 (0571) | Dec 23 (0572) | Dec 30 (0573) |
Notes:
GPS SEM Almanacs | |||
---|---|---|---|
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 |
Latest | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |
1990 | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |