NANU Number | Subject | Type |
---|---|---|
2023001 | SVN41 (PRN22) FORECAST OUTAGE JDAY 011/0315 - JDAY 011/1515 | FCSTDV |
2023002 | SVN41 (PRN22) FORECAST OUTAGE SUMMARY JDAY 011/0344 - JDAY 011/0928 | FCSTSUMM |
2023003 | SVN41 (PRN22) FORECAST OUTAGE JDAY 023/1800 - UNTIL FURTHER NOTICE | FCSTUUFN |
2023004 | SVN62 (PRN25) FORECAST OUTAGE JDAY 026/1530 - JDAY 027/0330 | FCSTDV |
2023005 | SVN63 (PRN01) UNUSABLE JDAY 025/1600 - UNTIL FURTHER NOTICE | UNUSUFN |
2023006 | SVN41 (PRN22) DECOMMISSIONING JDAY 025/2200 | DECOM |
2023007 | SVN79 (PRN28) LAUNCH JDAY 018 | LAUNCH |
2023008 | SVN63 (PRN01) UNUSABLE JDAY 025/1600 - JDAY 026/1541 | UNUSABLE |
2023009 | SVN62 (PRN25) FORECAST OUTAGE SUMMARY JDAY 026/1535 - JDAY 026/2123 | FCSTSUMM |
2023010 | SVN63 (PRN01) UNUSABLE JDAY 028/1500 - UNTIL FURTHER NOTICE | UNUSUFN |
2023011 | SVN63 (PRN01) UNUSABLE JDAY 028/1500 - JDAY 033/2222 | UNUSABLE |
Notes:
GPS NANU Messages | |||
---|---|---|---|
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 |
Latest | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |
2023 | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |